|
|
|
|
|
|
HomeOffice ProductsKensington 56146 Solemate Plus Adjustable Footrest, Gray |
|
|  |
| All | |
| $25.19 | New | | |
| $25.19 | New | | |
| $28.84 This item ships for FREE with Super Saver Shipping. | Used
- Good | | |
| $28.84 This item ships for FREE with Super Saver Shipping. | Used
- Good | | |
| $29.94 | Used
- Mint | | |
| $30.00 | New | | |
| $32.89 | New | | |
| $33.33 | New | | |
| $33.62 | New | | |
| $34.33 This item ships for FREE with Super Saver Shipping. | New | | |
| $34.99 | New | | |
| $35.48 | New | | |
| $35.93 | New | | |
| $35.99 | New | | |
| $36.99 | New | | |
| $38.09 | New | | |
| $38.39 | New | | |
| $38.43 | New | | |
| $38.50 | New | | |
| $38.78 | New | | |
| $39.33 | New | | |
| $39.33 | New | | |
| $39.40 | New | | |
| $40.25 | New | | |
| $40.30 | New | | |
| $40.39 | New | | |
| $40.45 | New | | |
| $40.59 | New | | |
| $40.69 | New | | |
| $40.81 | New | | |
| $40.87 | New | | |
| $41.29 | New | | |
| $42.25 | New | | |
| $45.12 | New | | |
| $45.44 | New | | |
| $45.57 | New | | |
| $45.89 | New | | |
| $45.95 | New | | |
| $46.36 | New | | |
| $46.70 | New | | |
| $47.75 | New | | |
| $47.95 | New | | |
| $48.76 | New | | |
| $50.99 | New | | |
| $51.99 | New | | |
| $53.52 | New | | |
| $54.65 | New | | |
| $55.07 | New | | |
| $56.16 | New | | |
| $58.06 | New | | |
| $59.04 | New | | |
| $59.73 | New | | |
| $60.22 | New | | |
| $61.00 | New | | |
| $64.51 | New | | |
| $65.12 | New | | |
| $67.05 | New | | |
| $72.05 | New | | |
| $59.10 | New | | |
| $87.66 | New | | |
| $144.95 | New | | |
| New | |
| $25.19 | New | | |
| $25.19 | New | | |
| $30.00 | New | | |
| $32.89 | New | | |
| $33.33 | New | | |
| $33.62 | New | | |
| $34.33 This item ships for FREE with Super Saver Shipping. | New | | |
| $34.99 | New | | |
| $35.48 | New | | |
| $35.93 | New | | |
| $35.99 | New | | |
| $36.99 | New | | |
| $38.09 | New | | |
| $38.39 | New | | |
| $38.43 | New | | |
| $38.50 | New | | |
| $38.78 | New | | |
| $39.33 | New | | |
| $39.33 | New | | |
| $39.40 | New | | |
| $40.25 | New | | |
| $40.30 | New | | |
| $40.39 | New | | |
| $40.45 | New | | |
| $40.59 | New | | |
| $40.69 | New | | |
| $40.81 | New | | |
| $40.87 | New | | |
| $41.29 | New | | |
| $42.25 | New | | |
| $45.12 | New | | |
| $45.44 | New | | |
| $45.57 | New | | |
| $45.89 | New | | |
| $45.95 | New | | |
| $46.36 | New | | |
| $46.70 | New | | |
| $47.75 | New | | |
| $47.95 | New | | |
| $48.76 | New | | |
| $50.99 | New | | |
| $51.99 | New | | |
| $53.52 | New | | |
| $54.65 | New | | |
| $55.07 | New | | |
| $56.16 | New | | |
| $58.06 | New | | |
| $59.04 | New | | |
| $59.73 | New | | |
| $60.22 | New | | |
| $61.00 | New | | |
| $64.51 | New | | |
| $65.12 | New | | |
| $67.05 | New | | |
| $72.05 | New | | |
| $59.10 | New | | |
| $87.66 | New | | |
| $144.95 | New | | |
| Used | |
| $28.84 This item ships for FREE with Super Saver Shipping. | Used
- Good | | |
| $28.84 This item ships for FREE with Super Saver Shipping. | Used
- Good | | |
| $29.94 | Used
- Mint | | |
| Customer Reviews: | | Average Customer Review: ( 66 customer reviews )
Write an online review and share your thoughts with other customers.
Most Helpful Customer Reviews
56 of 58 found the following review helpful:
Awesome! May 22, 2007
By L. Chin-Hing
"glama2574"
I sit at a computer all day long & needed a sturdy footrest, after buying & returning a couple I had just about given up on finding just what I was looking for. This footrest is well built, sturdy & the ease of changing positions with the click of a button using your foot makes it just awesome!! Just what I was looking for! Good buy!
17 of 18 found the following review helpful:
It is awesome. There is no "mysterious odor." Jan 07, 2010
By Georgia C. I just got this and have been using it for the past three days. It is GREAT. It's easy to adjust with the pedal in the middle, and it stays put. I guess you could trip it by accident, but I have not done this yet, so I do not think this is a design flaw. The angling is easy to adjust with your feet.
I use this in my apartment and it feels good on bare feet. I am sure it would be okay with shoes since it's very firm and not squishy at all. THERE IS NO MYSTERY ODOR. I don't know what was going on with the footrests received by other reviewers, but mine has no odor.
The footrest feels solid and not like a piece of cheap plastic. Not flimsy at all.
18 of 20 found the following review helpful:
Great Footrest (Footbed is BLACK not grey / silver) Jul 31, 2008
By muir Great footrest. Feels stable and has significant options for getting it "just right" (i.e., it moves both up and down AND also changes from flat through tilted at an angle - you can lock your chosen position). This allows you to fit it to your individual desk setup. I liked it. Also, the footbed is BLACK not grey/silver as it appears in the picture. I actually wished it were black (to avoid shoe markings) so was glad to find this.
13 of 16 found the following review helpful:
Not bad Nov 04, 2008
By J. THANGAVEL It meets the requirement. The probs i noticed are 1) the size is bit larger. It does not get in to any normal size tables. 2) the lock at the bottom gets unlocked by mistake if ur foot touches even slightly and changes the position.
5 of 5 found the following review helpful:
Does what you want it to. Aug 29, 2010
By B. Hubbard Product is straight forward and does what you want it to - plenty adjustable for me.
While there is a slight plastic odor, it's very minor and causes no problem unless your nose is right next to the product (in which case, you may be using it incorrectly!).
See all 66 customer reviews on Amazon.com
|
|  | |
|
|
|
|
|